| B.A. Mathematics | 2006-2007 Catalog |
| Student: | ID Number: | Advisor: |
Completion of the following required courses or their equivalent:
| Course | Hours | Semester | Grade |
| MATH 120 - Single Variable Calculus I | 5 | ||
| MATH 121 - Single Variable Calculus II | 5 | ||
| MATH 220 - Multivariable Calculus | 4 | ||
| MATH 250 - Introduction to Mathematical Thought | 3 | ||
| MATH 321 - Linear Algebra | 3 | ||
| MATH 322 - Algebraic Structures I | 3 | ||
| MATH 403 - Senior Assessment | 2 | ||
| MATH 420 - Advanced Analysis I | 3 | ENG 226 - Basic Grammar and English History | 3 |
Plus three of the following courses:
| Course | Hours | Semester | Grade |
| MATH 323 - Algebraic Structures II | 3 | ||
| MATH 327 - Differential Equations | 3 | ||
| MATH 330 - Numerical Analysis | 3 | ||
| MATH 331 - Modern Geometry | 3 | ||
| MATH 335 - History of Mathematics | 3 | ||
| MATH 340 - Probability and Statistics | 3 | ||
| MATH 421 - Advanced Analysis II | 3 | ||
| MATH 430 - Complex Analysis | 3 |
Plus one of the following courses:
| Course | Hours | Semester | Grade |
| CSCI 150 - Programming in BASIC | 3 | ||
| CSCI 208 - Computer Science I | 4 | ||
| MATH 210 - C++ for Scientists and Engineers | 3 |
Plus two of the following:
| Course | Hours | Semester | Grade |
| BIOL 203 - General Biology I | 5 | ||
| BIOL 204 - General Biology II | 5 | ||
| CHEM 131/131L - General Chemistry I / Lab | 5 | ||
| CHEM 132/132L - General Chemistry II / Lab | 5 | ||
| GEOL 111 - Physical Geology | 4 | ||
| PHYS 230/231 - General Physics I / Lab | 5 | ||
| PHYS 232/233 - General Physics II / Lab | 5 |
And one of the following options:
| Course | Hours | Semester | Grade |
| ENG 357 - Introduction to Lingusitics | 3 | ||
| ENG 363 - Advanced Composition | 3 | ||
| One Year of Foreign Language | 6 |
Students must complete a minimum of 42 upper division (300-400 level) hours:
Number of upper division academic hours completed __________________
Number of upper division academic hours in progress __________________
Students must complete a minimum of 120 academic hours (excluding P.E. hours):
Total number of academic hours completed (excluding P.E. hours)_______________________
Total number of academic hours in progress (excluding P.E. hours)_______________________
I have reviewed this plan with my advisor. I understand that I am responsible for completing all degree requirements, for consulting with my advisor on a regular basis, for seeking the advice of my advisor in the event I have any questions about degree requirements, and for securing prior approval of my advisor for any change in my degree plan.Signatures:
| Student: | Date | ||
| Advisor: | Date | ||
| Department Chair: | Date | ||