Credit Hour | Tuition | COF* | Tuition after COF is applied | Tuition Surcharge | Technology Fees | Cost Per Credit Hour |
---|---|---|---|---|---|---|
1 | $371.00 | $(116.00) | $255.00 | $140.00 | $17.80 | $412.80 |
2 | $742.00 | $(232.00) | $510.00 | $280.00 | $35.60 | $825.60 |
3 | $1,113.00 | $(348.00) | $765.00 | $420.00 | $53.40 | $1,238.40 |
4 | $1,484.00 | $(464.00) | $1,020.00 | $560.00 | $71.20 | $1,651.20 |
5 | $1,855.00 | $(580.00) | $1,275.00 | $700.00 | $89.00 | $2,064.00 |
6 | $2,226.00 | $(696.00) | $1,530.00 | $840.00 | $106.80 | $2,476.80 |
7 | $2,597.00 | $(812.00) | $1,785.00 | $980.00 | $124.60 | $2,889.60 |
8 | $2,968.00 | $(928.00) | $2,040.00 | $1,120.00 | $142.40 | $3,302.40 |
9 | $3,339.00 | $(1,044.00) | $2,295.00 | $1,260.00 | $160.20 | $3,715.20 |
10 | $3,710.00 | $(1,160.00) | $2,550.00 | $1,400.00 | $178.00 | $4,128.00 |
11 | $4,081.00 | $(1,276.00) | $2,805.00 | $1,540.00 | $195.80 | $4,540.80 |
12 | $4,452.00 | $(1,392.00) | $3,060.00 | $1,680.00 | $213.60 | $4,953.60 |
13 | $4,823.00 | $(1,508.00) | $3,315.00 | $1,820.00 | $231.40 | $5,366.40 |
14 | $5,194.00 | $(1,624.00) | $3,570.00 | $1,960.00 | $249.20 | $5,779.20 |
15 | $5,565.00 | $(1,740.00) | $3,825.00 | $2,100.00 | $267.00 | $6,192.00 |
16 | $5,936.00 | $(1,856.00) | $4,080.00 | $2,240.00 | $284.80 | $6,604.80 |
17 | $6,307.00 | $(1,972.00) | $4,335.00 | $2,380.00 | $302.60 | $7,017.60 |
18 | $6,678.00 | $(2,088.00) | $4,590.00 | $2,520.00 | $320.40 | $7,430.40 |
19 | $7,049.00 | $(2,204.00) | $4,845.00 | $2,660.00 | $338.20 | $7,843.20 |
20 | $7,420.00 | $(2,320.00) | $5,100.00 | $2,800.00 | $356.00 | $8,256.00 |
21 | $7,791.00 | $(2,436.00) | $5,355.00 | $2,940.00 | $373.80 | $8,668.80 |
22 | $8,162.00 | $(2,552.00) | $5,610.00 | $3,080.00 | $391.60 | $9,081.60 |
23 | $8,533.00 | $(2,668.00) | $5,865.00 | $3,220.00 | $409.40 | $9,494.40 |
24 | $8,904.00 | $(2,784.00) | $6,120.00 | $3,360.00 | $427.20 | $9,907.20 |
APPLY AND AUTHORIZE THE COLLEGE OPPORTUNITY FUND (COF) STIPEND AT: Colorado Opportunity Stipend
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION:Course Specific Fees
Credit Hour | Tuition | Technology Fees | Cost Per Credit Hour |
||
---|---|---|---|---|---|
1 | $395.00 | $17.80 | $412.80 | ||
2 | $790.00 | $35.60 | $825.60 | ||
3 | $1,185.00 | $53.40 | $1,238.40 | ||
4 | $1,580.00 | $71.20 | $1,651.20 | ||
5 | $1,975.00 | $89.00 | $2,064.00 | ||
6 | $2,370.00 | $106.80 | $2,476.80 | ||
7 | $2,765.00 | $124.60 | $2,889.60 | ||
8 | $3,160.00 | $142.40 | $3,302.40 | ||
9 | $3,555.00 | $160.20 | $3,715.20 | ||
10 | $3,950.00 | $178.00 | $4,128.00 | ||
11 | $4,345.00 | $195.80 | $4,540.80 | ||
12 | $4,740.00 | $213.60 | $4,953.60 | ||
13 | $5,135.00 | $231.40 | $5,366.40 | ||
14 | $5,530.00 | $249.20 | $5,779.20 | ||
15 | $5,925.00 | $267.00 | $6,192.00 | ||
16 | $6,320.00 | $284.80 | $6,604.80 | ||
17 | $6,715.00 | $302.60 | $7,017.60 | ||
18 | $7,110.00 | $320.40 | $7,430.40 | ||
19 | $7,505.00 | $338.20 | $7,843.20 | ||
20 | $7,900.00 | $356.00 | $8,256.00 | ||
21 | $8,295.00 | $373.80 | $8,668.80 | ||
22 | $8,690.00 | $391.60 | $9,081.60 | ||
23 | $9,085.00 | $409.40 | $9,494.40 | ||
24 | $9,480.00 | $427.20 | $9,907.20 |
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees