Credit Hour | Tuition | COF* | Tuition after COF is applied | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | $371.00 | $(116.00) | $255.00 | $36.00 | $17.80 | $97.38 | $ 0.00 | $406.18 | ||
2 | $742.00 | $(232.00) | $510.00 | $72.00 | $35.60 | $194.76 | $ 0.00 | $812.36 | ||
3 | $1,113.00 | $(348.00) | $765.00 | $108.00 | $53.40 | $292.14 | $0.00 | $1,218.54 | ||
4 | $1,484.00 | $(464.00) | $1,020.00 | $144.00 | $71.20 | $389.52 | $0.00 | $1,624.72 | ||
5 | $1,855.00 | $(580.00) | $1,275.00 | $180.00 | $89.00 | $486.90 | $0.00 | $2,030.90 | ||
6 | $2,226.00 | $(696.00) | $1,530.00 | $216.00 | $106.80 | $584.28 | $37.50 | $2,474.58 | ||
7 | $2,597.00 | $(812.00) | $1,785.00 | $252.00 | $124.60 | $681.66 | $37.50 | $2,880.76 | ||
8 | $2,968.00 | $(928.00) | $2,040.00 | $288.00 | $142.40 | $779.04 | $37.50 | $3,286.94 | ||
9 | $3,339.00 | $(1,044.00) | $2,295.00 | $324.00 | $160.20 | $876.42 | $37.50 | $3,693.12 | ||
10 | $3,710.00 | $(1,160.00) | $2,550.00 | $360.00 | $178.00 | $973.80 | $37.50 | $4,099.30 | ||
11 | $4,081.00 | $(1,276.00) | $2,805.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $4,505.48 | ||
12 | $4,452.00 | $(1,392.00) | $3,060.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,911.66 | ||
13 | $4,568.00 | $(1,508.00) | $3,060.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,911.66 | ||
14 | $4,684.00 | $(1,624.00) | $3,060.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,911.66 | ||
15 | $4,800.00 | $(1,740.00) | $3,060.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,911.66 | ||
16 | $4,916.00 | $(1,856.00) | $3,060.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,911.66 | ||
17 | $5,287.00 | $(1,972.00) | $3,315.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $5,220.46 | ||
18 | $5,658.00 | $(2,088.00) | $3,570.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $5,529.26 | ||
19 | $6,029.00 | $(2,204.00) | $3,825.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $5,838.06 | ||
20 | $6,400.00 | $(2,320.00) | $4,080.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $6,146.86 | ||
21 | $6,771.00 | $(2,436.00) | $4,335.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $6,455.66 | ||
22 | $7,142.00 | $(2,552.00) | $4,590.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $6,764.46 | ||
23 | $7,513.00 | $(2,668.00) | $4,845.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $7,073.26 | ||
24 | $7,884.00 | $(2,784.00) | $5,100.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $7,382.06 |
Apply and Authorize the College Opportunity Fund (COF) Stipend.
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
*SECURITY/PARKING FEE–
$37.50 per semester, assessed to all students taking 6.0 or more credit hours on the ASU campus
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.50 per credit hour. Business classes have subject prefixes BUS, ECON, HCA
- NURSING CLASSES have an additional tuition cost of $77.50 per credit hour. Nursing classes have subject prefixes NURS
Credit Hour | Tuition | COF* | Tuition after COF is applied |
Tuition Surcharge |
Technology Fees | Cost Per Credit Hour |
---|---|---|---|---|---|---|
1 | $371.00 | $(116.00) | $255.00 | $140.00 | $17.80 | $412.80 |
2 | $742.00 | $(232.00) | $510.00 | $280.00 | $35.60 | $825.60 |
3 | $1,113.00 | $(348.00) | $765.00 | $420.00 | $53.40 | $1,238.40 |
4 | $1,484.00 | $(464.00) | $1,020.00 | $560.00 | $71.20 | $1,651.20 |
5 | $1,855.00 | $(580.00) | $1,275.00 | $700.00 | $89.00 | $2,064.00 |
6 | $2,226.00 | $(696.00) | $1,530.00 | $840.00 | $106.80 | $2,476.80 |
7 | $2,597.00 | $(812.00) | $1,785.00 | $980.00 | $124.60 | $2,889.60 |
8 | $2,968.00 | $(928.00) | $2,040.00 | $1,120.00 | $142.40 | $3,302.40 |
9 | $3,339.00 | $(1,044.00) | $2,295.00 | $1,260.00 | $160.20 | $3,715.20 |
10 | $3,710.00 | $(1,160.00) | $2,550.00 | $1,400.00 | $178.00 | $4,128.00 |
11 | $4,081.00 | $(1,276.00) | $2,805.00 | $1,540.00 | $195.80 | $4,540.80 |
12 | $4,452.00 | $(1,392.00) | $3,060.00 | $1,680.00 | $213.60 | $4,953.60 |
13 | $4,568.00 | $(1,508.00) | $3,060.00 | $1,680.00 | $213.60 | $4,953.60 |
14 | $4,684.00 | $(1,624.00) | $3,060.00 | $1,680.00 | $213.60 | $4,953.60 |
15 | $4,800.00 | $(1,740.00) | $3,060.00 | $1,680.00 | $213.60 | $4,953.60 |
16 | $4,916.00 | $(1,856.00) | $3,060.00 | $1,680.00 | $213.60 | $4,953.60 |
17 | $5,287.00 | $(1,972.00) | $3,315.00 | $1,820.00 | $231.40 | $5,366.40 |
18 | $5,658.00 | $(2,088.00) | $3,570.00 | $1,960.00 | $249.20 | $5,779.20 |
19 | $6,029.00 | $(2,204.00) | $3,825.00 | $2,100.00 | $267.00 | $6,192.00 |
20 | $6,400.00 | $(2,320.00) | $4,080.00 | $2,240.00 | $284.80 | $6,604.80 |
21 | $6,771.00 | $(2,436.00) | $4,335.00 | $2,380.00 | $302.60 | $7,017.60 |
22 | $7,142.00 | $(2,552.00) | $4,590.00 | $2,520.00 | $320.40 | $7,430.40 |
23 | $7,513.00 | $(2,668.00) | $4,845.00 | $2,660.00 | $338.20 | $7,843.20 |
24 | $7,884.00 | $(2,784.00) | $5,100.00 | $2,800.00 | $356.00 | $8,256.00 |
Apply and Authorize the College Opportunity Fund (COF) Stipend.
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.50 per credit hour. Business classes have subject prefixes BUS, ECON, HCA
- NURSING CLASSES have an additional tuition cost of $77.50 per credit hour. Nursing classes have subject prefixes NURS