2024-2025 WUE (Western Undergraduate Exchange) on campus
Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour | ||
---|---|---|---|---|---|---|---|---|
1 | $520.00 | $36.00 | $17.80 | $97.38 | $- | $671.18 | ||
2 | $1,040.00 | $72.00 | $35.60 | $194.76 | $- | $1,342.36 | ||
3 | $1,560.00 | $108.00 | $53.40 | $292.14 | $- | $2,013.54 | ||
4 | $2,080.00 | $144.00 | $71.20 | $389.52 | $- | $2,684.72 | ||
5 | $2,600.00 | $180.00 | $89.00 | $486.90 | $- | $3,355.90 | ||
6 | $3,120.00 | $216.00 | $106.80 | $584.28 | $37.50 | $4,064.58 | ||
7 | $3,640.00 | $252.00 | $124.60 | $681.66 | $37.50 | $4,735.76 | ||
8 | $4,160.00 | $288.00 | $142.40 | $779.04 | $37.50 | $5,406.94 | ||
9 | $4,680.00 | $324.00 | $160.20 | $876.42 | $37.50 | $6,078.12 | ||
10 | $5,200.00 | $360.00 | $178.00 | $973.80 | $37.50 | $6,749.30 | ||
11 | $5,720.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $7,420.48 | ||
12 | $6,240.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,091.66 | ||
13 | $6,240.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,091.66 | ||
14 | $6,240.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,091.66 | ||
15 | $6,240.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,091.66 | ||
16 | $6,240.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,091.66 | ||
17 | $6,760.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $8,665.46 | ||
18 | $7,280.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $9,239.26 | ||
19 | $7,800.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $9,813.06 | ||
20 | $8,320.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $10,386.86 | ||
21 | $8,840.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $10,960.66 | ||
22 | $9,360.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $11,534.46 | ||
23 | $9,880.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $12,108.26 | ||
24 | $10,400.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $12,682.06 |
**SECURITY/PARKING FEE — $37.50 per semester, assessed to all students taking 6 or more credit hours on the Adams State campus.This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.50 per credit hour. Business classes
have subject prefixed BUS, ECON, HCA - NURSING CLASSES have an additional tuition cost of $77.50 per credit hour. Nursing classes
have subject prefixes NURS