Student Level | Subsidized Loan Maximum | Total Loan Amount |
---|---|---|
Freshmen (0-29 credit hrs) | $3500 | $5500 |
Sophomore (30-59 credit hrs) | $4500 | $6500 |
Junior (60-89 credit hrs) | $5500 | $7500 |
Senior (90+ credit hrs) | $5500 | $7500 |
Student Level | Subsidized Loan Maximum | Total Loan Amount |
---|---|---|
Freshmen (0-29 credit hrs) | $3500 | $9500 |
Sophomore (30-59 credit hrs) | $4500 | $10,500 |
Junior (60-89 credit hrs) | $5500 | $12,500 |
Senior (90+ credit hrs) | $5500 | $12,500 |
Graduate | $0 | $20,500 |
Dependent vs. Independent Status
If you can answer yes to one or more of these criteria, you should be classified as an independent student:
- you will be twenty-four years old before January 1 of the year you are applying for financial aid.
- you are an orphan or you were a ward of the court until age eighteen.
- you are a veteran or on active duty other than training.
- you are a graduate student.
- you were married at the time the FAFSA was completed.
- you have a legal dependent other than a spouse.
- you support dependent children.