Credit Hour | Tuition | COF* | Tuition after COF is applied | College Service Fees | Security and Parking Fee | Cost Per Credit Hour | ||
---|---|---|---|---|---|---|---|---|
1 | $216.00 | ($116.00) | $ 100.00 | $20.00 | $ 0 | $120.00 | ||
2 | $432.00 | ($232.00) | $ 200.00 | $40.00 | $0 | $240.00 | ||
3 | $648.00 | ($348.00) | $300.00 | $60.00 | $0 | $360.00 | ||
4 | $864.00 | ($464.00) | $400.00 | $80.00 | $0 | $480.00 | ||
5 | $1,080.00 | ($580.00) | $500.00 | $100.00 | $0 | $600.00 | ||
6 | $1,296.00 | ($696.00) | $600.00 | $120.00 | $37.50 | $757.50 | ||
7 | $1,512.00 | ($812.00) | $700.00 | $140.00 | $37.50 | $877.50 | ||
8 | $1,728.00 | ($928.00) | $800.00 | $160.00 | $37.50 | $997.50 | ||
9 | $1,944.00 | ($1,044.00) | $900.00 | $180.00 | $37.50 | $1,117.50 | ||
10 | $2,160.00 | ($1,160.00) | $1,000.00 | $200.00 | $37.50 | $1,237.50 | ||
11 | $2,376.00 | ($1,276.00) | $1,100.00 | $200.00 | $37.50 | $1,357.50 | ||
12 | $2,592.00 | ($1,392.00 | $1,200.00 | $240.00 | $37.50 | $1,477.50 | ||
13 | $2,708.00 | ($1,508.00 | $1,200.00 | $240.00 | $37.50 | $1,477.50 | ||
14 | $2,824.00 | $1,624.00 | $1,200.00 | $240.00 | $37.50 | $1,477.50 | ||
15 | $2,940.00 | ($1,740.00 | $1,200.00 | $240.00 | $37.50 | $1,477.50 | ||
16 | $3,056.00 | ($1,856.00) | $1,200.00 | $240.00 | $37.50 | $1,477.50 | ||
17 | $3,272.00 | ($1,972.00) | $1,30000 | $260.00 | $37.50 | $1,597.50 | ||
18 | $3,488.00 | ($2,088.00) | $1,400.00 | $280.00 | $37.50 | $1,717.50 | ||
19 | $3,704.00 | ($2,204.00) | $1,500.00 | $300.00 | $37.50 | $1,837.50 | ||
20 | $3,920.00 | ($2,320.00) | $1,600.00 | $320.00 | $37.50 | $1,957.50 | ||
21 | $4,136.00 | ($2,436.00) | $1,700.00 | $340.00 | $37.50 | $2,077.50 | ||
22 | $4,352.00 | ($2,552.00 | $1,800.00 | $360.00 | $37.50 | $2,197.50 | ||
23 | $4,568.00 | ($2,668.00) | $1,900 | $380.00 | $37.50 | $2,317.50 | ||
24 | $4,784.00 | ($2,784.00) | $2,000.00 | $400.00 | $37.50 | $2,437.50 |
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
APPLY AND AUTHORIZE THE COLLEGE OPPORTUNITY FUND (COF) STIPEND AT: Colorado Opportunity Stipend
**SECURITY/PARKING FEE — $37.50 per semester, assessed to all students taking 6 or more credit hours on the Adams State campus. This fee will support security initiatives across campus and maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
2024-2025 Non-Resident High School Concurrent
Credit Hour | Tuition | College Service Fees | Security and Parking Fee | Cost Per Credit Hour to Student | ||
---|---|---|---|---|---|---|
1 | $216.00 | $ 20.00 | $ 0 | $236.00 | ||
2 | $432.00 | $ 40.00 | $ 0 | $472.00 | ||
3 | $648.00 | $ 60.00 | $ 0 | $708.00 | ||
4 | $864.00 | $ 80.00 | $ 0 | $944.00 | ||
5 | $1,080.00 | $ 100.00 | $ 0 | $1,180.00 | ||
6 | $1,296.00 | $ 120.00 | $ 37.50 | $1,453.00 | ||
7 | $1,512.00 | $ 140.00 | $ 37.50 | $1,689.50 | ||
8 | $1,728.00 | $ 160.00 | $ 37.50 | $1,925.50 | ||
9 | $1,944.00 | $ 180.00 | $ 37.50 | $2,397.50 | ||
10 | $2,160.00 | $ 200.00 | $ 37.50 | $2,397.50 | ||
11 | $2,376.00 | $ 220.00 | $ 37.50 | $2,633.50 | ||
12 | $2,592.00 | $ 240.00 | $ 37.50 | $2,859.50 | ||
13 | $2,592.00 | $ 240.00 | $ 37.50 | $2,859.50 | ||
14 | $2,592.00 | $ 240.00 | $ 37.50 | $2,859.50 | ||
15 | $2,592.00 | $ 240.00 | $ 37.50 | $2,859.50 | ||
16 | $2,592.00 | $ 240.00 | $ 37.50 | $2,859.50 | ||
17 | $2,808.00 | $ 260.00 | $ 37.50 | $3,105.50 | ||
18 | $3,024.00 | $ 280.00 | $ 37.50 | $3,341.50 | ||
19 | $3,240.00 | $ 300.00 | $ 37.50 | $3,577.50 | ||
20 | $3,456.00 | $ 320.00 | $ 37.50 | $3,813.50 | ||
21 | $3,672.00 | $ 340.00 | $ 37.50 | $4,049.50 | ||
22 | $3,888.00 | $ 360.00 | $ 37.50 | $4,285.50 | ||
23 | $4,104.00 | $ 380.00 | $ 37.50 | $4,521.50 | ||
24 | $4,320.00 | $ 400.00 | $ 37.50 | $4,757.50 |
**SECURITY/PARKING FEE — $37.50 per semester, assessed to all students taking 6 or more credit hours on the Adams State campus. This fee will support security initiatives across campus and maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees