Graduate Extended Studies courses may have different tuition and fees. Please contact the Extended Studies office at 719-587-7671 for more information.
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Online | $475.00 | $0 | $17.80 | $0 | $492.80 |
Ph.D. Online | $587.00 | $0 | $17.80 | $0 | $604.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Resident on-campus | $444.00 | $36.00 | $17.80 | $97.38 | $595.18 |
Non-Resident on-campus | $444.00 | $36.00 | $17.80 | $97.38 | $595.18 |
Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Resident and Non-Resident Online | $ 467.00 | $0 | $17.80 | $0 | $ 484.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Online | $410.00 | $0 | $17.80 | $0 | $ 427.80 |
Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
---|---|---|---|---|---|
Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
Fees per Class, each semester
- COUN 527 – Group Counseling $12, instrument required: FIRO-B
- COUN – Assessment $24
- COUN 528 – Career Counseling $22, instrument required: Strong Interest & MBTI
One-time Fees
- Security/Parking Fee $37.50 per semester for 6 or more credit hours
- Graduate application fee $45. $15 discount prior to August 1.
- Matriculation Fee, on-campus $150. One-time fee for all new degree seeking students taking classes on campus.
- Matriculation Fee, off-campus $100. One-time fee for all new degree seeking off-campus students.
Technology Fee Breakdown Per Credit Hour |
||
Computing Services | $11.93 | |
Academic Computing | $5.16 | |
Multimedia Technology | $0.71 | |
Total | $17.80 | |
Capital Fees Breakdown Per Credit Hour |
||
General Fund Capital Construction | $48.69 | |
Auxiliary Fund Capital Construction | $48.69 | |
Total* | $97.38 | |
*rounded |