Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Cost Per Credit Hour to Student | ||
---|---|---|---|---|---|---|---|
1 | $253.00 | $ 36.00 | $ 17.80 | $ 97.38 | $404.18 | ||
2 | $506.00 | $ 72.00 | $ 35.60 | $ 194.76 | $808.36 | ||
3 | $759.00 | $ 108.00 | $ 53.40 | $292.14 | $1,212.54 | ||
4 | $1,012.00 | $ 144.00 | $ 71.20 | $ 389.52 | $1,616.72 | ||
5 | $1,265.00 | $ 180.00 | $ 89.00 | $ 486.90 | $2,020.90 | ||
6 | $1,518.00 | $ 216.00 | $ 106.80 | $ 584.28 | $2,425.08 | ||
7 | $1,771.00 | $ 252.00 | $ 124.60 | $ 681.66 | $2,829.26 | ||
8 | $2,024.00 | $ 288.00 | $ 142.40 | $ 779.04 | $3,233.44 | ||
9 | $2,277.00 | $ 324.00 | $ 160.20 | $ 876.42 | $6,051.12 | ||
10 | $2,530.00 | $ 360.00 | $ 178.00 | $ 973.80 | $4,041.80 | ||
11 | $2,783.00 | $ 396.00 | $ 195.80 | $1,071.18 | $4,445.98 | ||
12 | $3,036.00 | $ 432.00 | $ 213.60 | $ 1,168.56 | $4,850.16 | ||
13 | $3,036.00 | $ 432.00 | $ 213.60 | $ 1,168.56 | $4,850.16 | ||
14 | $3,036.00 | $ 432.00 | $ 213.60 | $ 1,168.56 | $4,850.16 | ||
15 | $3,036.00 | $ 432.00 | $ 213.60 | $ 1,168.56 | $4,850.16 | ||
16 | $3,036.00 | $ 432.00 | $ 213.60 | $ 1,168.56 | $4,850.16 | ||
17 | $3,289.00 | $ 468.00 | $ 231.40 | $ 1,168.56 | $5,156.96 | ||
18 | $3,542.00 | $ 504.00 | $ 249.20 | $ 1,168.56 | $5,463.76 | ||
19 | $3,795.00 | $ 540.00 | $ 267.00 | $ 1,168.56 | $5,770.56 | ||
20 | $4,048.00 | $ 576.00 | $ 284.80 | $ 1,168.56 | $6,077.36 | ||
21 | $4,301.00 | $ 612.00 | $ 302.60 | $ 1,168.56 | $6,384.16 | ||
22 | $4,554.00 | $ 648.00 | $ 320.40 | $ 1,168.56 | $6,690.96 | ||
23 | $4,807.00 | $ 684.00 | $ 338.20 | $ 1,168.56 | $6,997.76 | ||
24 | $5,060.00 | $ 720.00 | $ 356.00 | $ 1,168.56 | $7,304.56 |
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.25 per credit hour. Business classes
have subject prefixed BUS, ECON. HCA - NURSING CLASSES have an additional tuition cost of $76.50 per credit hour. Nursing classes
have subject prefixes NURS