IPEDS Peer Analysis Reports
Comparative Peer Analysis reports have been compiled by the University using data from IPEDS Data Center. Typically, data is one or two years old because of the reporting cycle timeline.
- Admissions and Test Scores (PDF)
- Core Revenues by Sources (PDF)
- Revenue Sources as Percent of Core Revenue (PDF)
- Degrees Awarded (PDF)
- Employee FTE (PDF)
- Endowment (PDF)
- Financial Aid (PDF)
- Retention (PDF)
College Scorecard Peer Analysis
Beginning in 2013, the U.S. Department of Education released an interactive tool called the College Scorecard, offering families and students a comparative view of colleges and universities.
The comprehensive list of Peer Institutions includes links to the individual schools’ webpages, and Common Data Set pages (where available).
For the purposes of strategic planning and decision-making, the Office of Institutional Effectiveness identified the following as peer institutions, similar to Adams State University in role, scope, and mission.
IPEDS ID | Institution Name | Common Data Set |
---|---|---|
127556 | Colorado Mesa University | CDS (CMU) |
128106 | Colorado State University – Pueblo |
CDS (CSUP) |
127741 | University of Northern Colorado |
CDS (UNC) |
128391 | Western State Colorado University |
CDS (WSCU) |
IPEDS ID | Institution Name | State | Common Data Set |
---|---|---|---|
138716 | Albany State University |
GA | CDS |
219046 | Black Hill State University |
SD | CDS (BHSU) |
208646 | Eastern Oregon University |
OR | CDS (EOU) |
198507 | Elizabeth City State University |
NC | CDS |
237367 | Fairmont State University |
WV | CDS |
139719 | Fort Valley State University |
GA | CDS (FVSU) |
151333 | Indiana University – Kokomo |
IN | CDS |
151360 | Indiana University – Northwest |
IN | CDS |
207209 | Langston University |
OK | CDS |
177940 | Lincoln University |
MO | CDS (LU) |
213783 | Mansfield University of Pennsylvania |
PA | CDS (MUP) |
167288 | Massachusetts College of Liberal Arts |
MA | CDS (MCLA) |
176044 | Mississippi Valley State University |
MS | CDS |
187897 | New Mexico Highlands University |
NM | CDS (NMHU) |
152266 | Purdue University – North Central Campus |
IN | CDS |
207847 | Southeastern Oklahoma State University |
OK | CDS |
107983 | Southern Arkansas University – Main Campus |
AR | CDS |
228501 | Sul Ross State University |
TX | CDS (SRSU) |
237899 | West Virginia State University |
WV | CDS |
This list of peer institutions was compiled in July 2016.